Submit | 602 | User(Submit) | 192 | User(Solved) | 170 | AC | 234 | WA | 230 | TLE | 42 | MLE | 5 | OLE | 4 | RE | 54 | CE | 33 | |
| No. | RunID | User | Memory | Time | Language | Code_Length | Submit_Time | 21 | 2698521(2) | SummerSky | 13072 KB | 356 MS | C++ | 2484 B | 2018-04-10 18:13:48 | |
22 | 1458430 | Manchery | 60524 KB | 368 MS | C++ | 1996 B | 2016-05-18 20:00:22 | |
23 | 1511170(2) | JSZX11556 | 43204 KB | 372 MS | C++ | 1809 B | 2016-06-20 12:28:01 | |
24 | 2062699(2) | zjlywjn | 43848 KB | 372 MS | C++ | 1743 B | 2017-05-15 20:59:42 | |
25 | 1458428 | qzymh | 60524 KB | 372 MS | C++ | 1996 B | 2016-05-18 20:00:03 | |
26 | 1683084 | kugwzk | 28700 KB | 376 MS | C++ | 2702 B | 2016-10-30 18:39:17 | |
27 | 1511178 | child | 28104 KB | 380 MS | C++ | 1300 B | 2016-06-20 12:32:37 | |
28 | 2262030(4) | gryz2016 | 43224 KB | 392 MS | C++ | 1734 B | 2017-09-01 17:34:28 | |
29 | 2695740(4) | 99hgz | 60540 KB | 392 MS | C++ | 1996 B | 2018-04-09 16:20:25 | |
30 | 1825156 | hydralisk | 29660 KB | 396 MS | C++ | 2104 B | 2017-02-02 23:24:25 | |
31 | 1893226 | PBS | 44380 KB | 396 MS | C++ | 1795 B | 2017-03-03 22:37:49 | |
32 | 2610801 | jmsyzsfq | 40380 KB | 400 MS | C++ | 1701 B | 2018-03-04 14:40:04 | |
33 | 2002523 | Aralon | 20772 KB | 404 MS | C++ | 2025 B | 2017-04-14 18:59:17 | |
34 | 2122132 | cqz | 44380 KB | 408 MS | C++ | 1818 B | 2017-06-19 15:22:24 | |
35 | 2941649 | 200815147 | 8920 KB | 416 MS | C++ | 1465 B | 2018-09-05 13:28:54 | |
36 | 323885(6) | dnc1994 | 17228 KB | 416 MS | C++ | 2499 B | 2012-11-24 14:58:38 | |
37 | 2959730 | caotianyou | 32344 KB | 416 MS | C++ | 1768 B | 2018-09-16 15:26:19 | |
38 | 124732 | WJMZBMR | 2488 KB | 420 MS | C++ | 1688 B | 2011-06-25 15:39:10 | |
39 | 2617858 | tangyunkai1 | 40380 KB | 420 MS | C++ | 1893 B | 2018-03-06 19:57:56 | |
40 | 2654626 | _blackjack_ | 40380 KB | 432 MS | C++ | 1511 B | 2018-03-21 09:23:02 | |
[TOP] [STATUS] [PREV] [NEXT] |