| No. | RunID | User | Memory | Time | Language | Code_Length | Submit_Time | 1 | 342401 | Yoki_Wisa | 1316 KB | 84 MS | C++ | 3159 B | 2013-01-22 17:00:00 | |
2 | 2248434 | asdfz_xy | 1356 KB | 112 MS | C++ | 1568 B | 2017-08-25 02:14:12 | |
3 | 644754 | liangjs | 840 KB | 128 MS | C++ | 3731 B | 2014-05-13 20:55:51 | |
4 | 487467 | yiyi1111 | 1348 KB | 128 MS | C++ | 15141 B | 2013-10-17 11:01:46 | |
5 | 2632375 | abaoo | 1328 KB | 136 MS | C++ | 2734 B | 2018-03-12 15:39:17 | |
6 | 425407 | sumix173 | 888 KB | 140 MS | C++ | 2185 B | 2013-05-31 02:00:10 | |
7 | 3179906(2) | VladislavAntoshkin | 1376 KB | 164 MS | C++ | 2400 B | 2019-03-05 19:33:00 | |
8 | 964900 | any3231 | 1324 KB | 184 MS | C++ | 2255 B | 2015-05-05 22:33:27 | |
9 | 965393 | Tinaht | 1324 KB | 184 MS | C++ | 2255 B | 2015-05-06 15:58:38 | |
10 | 965797(3) | tlzmybm | 992 KB | 196 MS | C++ | 2084 B | 2015-05-06 22:06:59 | |
11 | 965785(2) | Evan | 992 KB | 196 MS | C++ | 2108 B | 2015-05-06 22:02:59 | |
12 | 1266125(2) | imsb2222 | 1208 KB | 196 MS | C++ | 1813 B | 2016-02-12 18:59:23 | |
13 | 1025727 | wzh1 | 1324 KB | 196 MS | C++ | 1559 B | 2015-06-27 22:43:00 | |
14 | 833083(3) | wh2000 | 1324 KB | 196 MS | C++ | 2248 B | 2015-01-09 16:18:29 | |
15 | 1301212 | return | 1344 KB | 196 MS | C++ | 941 B | 2016-03-03 15:34:45 | |
16 | 2531477 | Carls | 1356 KB | 196 MS | C++ | 1909 B | 2018-01-20 10:03:15 | |
17 | 2428624 | YuHaoxiang | 1364 KB | 196 MS | C++ | 2583 B | 2017-11-28 16:13:35 | |
18 | 1366980 | abclzr | 856 KB | 200 MS | C++ | 2371 B | 2016-04-02 16:19:21 | |
19 | 1450024(2) | ymx | 860 KB | 200 MS | C++ | 1738 B | 2016-05-14 07:33:46 | |
20 | 1450026(2) | ymx | 860 KB | 200 MS | C++ | 1738 B | 2016-05-14 07:34:19 | |
[TOP] [STATUS] [NEXT] |